Scoring Summary |
Glacier Boyz (2-4) vs. Wild Aces (4-2)
Date: Mar 20, 2021 Site: Duluth, GA Arena: Infinite Energy Attendance:
Score by Quarters | 1 | 2 | Score |
Glacier Boyz | 32 | 8 | 40 |
Wild Aces | 20 | 26 | 46 |
SCORING SUMMARY | GBZ -ACE | |||
1st | 27:44 | GBZ | Jamiel, A. 27 yd pass from Francois, D. (Jamiel, A. pass from Francois, D.) | |
3 plays, 40 yards, TOP 2:16 | 8 - 0 | |||
20:43 | ACE | Galloway, L. 12 yd run (Galloway, L. pass from Erdmann, J.) | ||
8 plays, 40 yards, TOP 7:01 | 8 - 8 | |||
12:07 | GBZ | Boykin, J. 13 yd pass from Francois, D. (Turpin, K. pass from Francois, D.) | ||
8 plays, 40 yards, TOP 8:36 | 16 - 8 | |||
08:55 | ACE | Galloway, L. 4 yd run (Crouch, E. pass failed) | ||
4 plays, 40 yards, TOP 3:12 | 16 - 14 | |||
03:13 | GBZ | Jamiel, A. 16 yd pass from Pindell, D. (Rogers, E. pass from Pindell, D.) | ||
6 plays, 40 yards, TOP 5:42 | 24 - 14 | |||
00:24 | ACE | Houston, J. 25 yd pass from Erdmann, J. (Erdmann, J. pass failed) | ||
5 plays, 40 yards, TOP 2:49 | 24 - 20 | |||
00:10 | GBZ | Jamiel, A. 12 yd pass from Francois, D. (Jamiel, A. pass from Francois, D.) | ||
2 plays, 40 yards, TOP 0:14 | 32 - 20 | |||
2nd | 27:30 | ACE | Galloway, L. 2 yd run (Erdmann, J. pass failed) | |
7 plays, 0 yards, TOP 2:40 | 32 - 26 | |||
24:02 | GBZ | Francois, D. 13 yd run (Turpin, K. pass from Francois, D.) | ||
4 plays, 40 yards, TOP 3:18 | 40 - 26 | |||
21:30 | ACE | Dillon, E. 36 yd pass from Crouch, E. (Floyd, R. pass from Crouch, E.) | ||
4 plays, 0 yards, TOP 2:32 | 40 - 34 | |||
11:44 | ACE | Virgies, D. 6 yd run (Erdmann, J. pass failed) | ||
6 plays, 40 yards, TOP 5:23 | 40 - 40 | |||
00:00 | ACE | Crouch, E. 2 yd run | ||
7 plays, 47 yards, TOP 1:37 | 40 - 46 |
Kickoff time: 8:15 End of Game: 10:23 Total elapsed time: 2:08 Referee: RG Detillier Linesman: Tony Drummond Line judge: John Goorms Back judge: Joysha Gay Scorer: Walker/Harwood The People's Championship 2021 (v1.0) Gatorade MVP - Wild Aces QB Ed Crouch |
Team Statistics |
Team Totals | GBZ | ACE |
FIRST DOWNS | 14 | 22 |
Rushing | 4 | 14 |
Passing | 9 | 5 |
Penalty | 1 | 3 |
NET YARDS RUSHING | 66 | 166 |
Rushing Attempts | 17 | 27 |
Average Per Rush | 3.9 | 6.1 |
Rushing Touchdowns | 1 | 5 |
NET YARDS PASSING | 167 | 122 |
Completions-Attempts-Int | 11-20-1 | 7-14-0 |
Average Per Attempt | 8.4 | 8.7 |
Average Per Completion | 15.2 | 17.4 |
Passing Touchdowns | 4 | 2 |
TOTAL OFFENSE YARDS | 233 | 288 |
Total offense plays | 37 | 41 |
Average Gain Per Play | 6.3 | 7.0 |
Fumbles: Number-Lost | 0-0 | 0-0 |
Penalties: Number-Yards | 4-22 | 1-10 |
KICKOFFS-YARDS | 0-0 | 0-0 |
Average Yards Per Kickoff | 0.0 | 0.0 |
Net Yards Per Kickoff | 0.0 | 0.0 |
Touchbacks | 0 | 0 |
MFG Returns: Number-Yards-TD | 0-0-0 | 0-0-0 |
Average Per Return | 0.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Average Per Return | 0.0 | 0.0 |
Interceptions: Number-Yds-TD | 0-0-0 | 1-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 34:25 | 25:35 |
1st Quarter | 16:48 | 13:12 |
2nd Quarter | 17:37 | 12:23 |
Third-Down Conversions | 6 of 8 | 6 of 6 |
Fourth-Down Conversions | 0 of 2 | 0 of 2 |
Red-Zone Scores-Chances | 0-2 | 3-4 |
Sacks By: Number-Yards | 0-0 | 0-0 |
PAT Kicks | 0-0 | 0-0 |
2-Point drop-kick PATs | 0-0 | 0-0 |
Field Goals | 0-0 | 0-0 |
4-Point drop kick FGs | 0-0 | 0-0 |
Touchdowns (Rush-Pass-Return) | 1-4-0 | 5-2-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Glacier Boyz-None. Wild Aces-None. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
GBZ | 1st | G10 | 30:00 | Possession | A00 | 27:44 | * | TOUCHDOWN | 3-40 | 2:16 | |
GBZ | 1st | G10 | 20:43 | Possession | A00 | 12:07 | * | TOUCHDOWN | 8-40 | 8:36 | |
GBZ | 1st | G10 | 08:55 | Possession | A00 | 03:13 | * | TOUCHDOWN | 6-40 | 5:42 | |
GBZ | 1st | G10 | 00:24 | Possession | A00 | 00:10 | * | TOUCHDOWN | 2-40 | 0:14 | |
GBZ | 2nd | G10 | 27:20 | Possession | A00 | 24:02 | * | TOUCHDOWN | 4-40 | 3:18 | |
GBZ | 2nd | A10 | 21:19 | Possession | A04 | 17:07 | Interception | 4-6 | 4:12 | # | |
GBZ | 2nd | G10 | 11:44 | Possession | A03 | 01:37 | Downs | 10-37 | 10:07 | # | |
ACE | 1st | A10 | 27:44 | Possession | G00 | 20:43 | * | TOUCHDOWN | 8-40 | 7:01 | |
ACE | 1st | A10 | 12:07 | Possession | G00 | 08:55 | * | TOUCHDOWN | 4-40 | 3:12 | # |
ACE | 1st | A10 | 03:13 | Possession | G00 | 00:24 | * | TOUCHDOWN | 5-40 | 2:49 | |
ACE | 1st | A10 | 00:10 | Possession | A10 | 27:30 | End of half | 7-0 | 2:40 | # | |
ACE | 2nd | A10 | 24:02 | Possession | A10 | 21:30 | * | TOUCHDOWN | 4-0 | 2:32 | |
ACE | 2nd | A10 | 17:07 | Interception | G00 | 11:44 | * | TOUCHDOWN | 6-40 | 5:23 | # |
ACE | 2nd | A03 | 01:37 | Downs | G00 | 00:00 | * | TOUCHDOWN | 7-47 | 1:37 | # |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Glacier Boyz | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 16:48 | 17:37 | - | - | 34:25 | - | 34:25 | ||
3rd Down Conversions | 4/4 | 2/4 | - | - | 6/8 | - | 6/8 | ||
Average field position | G10 | G20 | - | - | G14 | - | G14 | ||
4th Down Conversions | 0/0 | 0/2 | - | - | 0/2 | - | 0/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Wild Aces | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 13:12 | 12:23 | - | - | 25:35 | - | 25:35 | ||
3rd Down Conversions | 3/3 | 3/3 | - | - | 6/6 | - | 6/6 | ||
Average field position | A10 | A07 | - | - | A09 | - | A09 | ||
4th Down Conversions | 0/0 | 0/2 | - | - | 0/2 | - | 0/2 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
GBZ | 1st | G10 | 30:00 | Possession | A00 | 27:44 | * | TOUCHDOWN | 3-40 | 2:16 | |
ACE | 1st | A10 | 27:44 | Possession | G00 | 20:43 | * | TOUCHDOWN | 8-40 | 7:01 | |
GBZ | 1st | G10 | 20:43 | Possession | A00 | 12:07 | * | TOUCHDOWN | 8-40 | 8:36 | |
ACE | 1st | A10 | 12:07 | Possession | G00 | 08:55 | * | TOUCHDOWN | 4-40 | 3:12 | # |
GBZ | 1st | G10 | 08:55 | Possession | A00 | 03:13 | * | TOUCHDOWN | 6-40 | 5:42 | |
ACE | 1st | A10 | 03:13 | Possession | G00 | 00:24 | * | TOUCHDOWN | 5-40 | 2:49 | |
GBZ | 1st | G10 | 00:24 | Possession | A00 | 00:10 | * | TOUCHDOWN | 2-40 | 0:14 | |
ACE | 1st | A10 | 00:10 | Possession | A10 | 27:30 | End of half | 7-0 | 2:40 | # | |
GBZ | 2nd | G10 | 27:20 | Possession | A00 | 24:02 | * | TOUCHDOWN | 4-40 | 3:18 | |
ACE | 2nd | A10 | 24:02 | Possession | A10 | 21:30 | * | TOUCHDOWN | 4-0 | 2:32 | |
GBZ | 2nd | A10 | 21:19 | Possession | A04 | 17:07 | Interception | 4-6 | 4:12 | # | |
ACE | 2nd | A10 | 17:07 | Interception | G00 | 11:44 | * | TOUCHDOWN | 6-40 | 5:23 | # |
GBZ | 2nd | G10 | 11:44 | Possession | A03 | 01:37 | Downs | 10-37 | 10:07 | # | |
ACE | 2nd | A03 | 01:37 | Downs | G00 | 00:00 | * | TOUCHDOWN | 7-47 | 1:37 | # |
Defensive Statistics |
## | Glacier Boyz | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
51 | Holl, TJ | 2 | 4 | 4.0 | . | . | . | . | 1 | . | . | . |
52 | Cherry, C. | 3 | 1 | 3.5 | . | . | . | . | . | . | . | . |
24 | Tatum, R. | 3 | . | 3.0 | . | . | . | . | 1 | . | . | . |
35 | Cain, M. | 2 | 1 | 2.5 | . | . | . | . | 2 | . | . | . |
53 | Harold, J. | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
49 | Adigwu, I. | 2 | . | 2.0 | . | . | . | . | 1 | . | . | . |
54 | Taylor, M. | 1 | 2 | 2.0 | . | . | . | . | . | . | . | . |
77 | Bass, J. | 1 | 2 | 2.0 | . | . | . | . | . | . | . | . |
78 | Williams, N. | 1 | 1 | 1.5 | 1.0/1 | . | . | . | . | . | . | . |
48 | Collins, C. | . | 3 | 1.5 | . | . | . | . | 1 | . | . | . |
99 | Rumph, D. | . | 3 | 1.5 | . | . | . | . | . | . | . | 2 |
42 | Harris, G. | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
98 | Edwards-Lott, J | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
## | Wild Aces | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
32 | Jackson, D. | 4 | 5 | 6.5 | 1.0/1 | . | . | . | . | . | . | . |
29 | Winfrey, D. | 2 | 2 | 3.0 | . | . | . | . | 2 | . | . | . |
50 | Davis, M. | 1 | 4 | 3.0 | . | . | . | . | . | . | . | . |
56 | Dadeboe, J. | 1 | 2 | 2.0 | . | . | . | . | . | . | . | 1 |
97 | Obasuyi, O. | . | 4 | 2.0 | . | . | . | . | . | . | . | . |
46 | Putu, J. | . | 4 | 2.0 | . | . | . | . | 2 | . | . | . |
93 | Valentine, T. | 1 | 1 | 1.5 | 1.0/2 | . | . | . | . | . | . | . |
95 | Kitchens, K. | . | 3 | 1.5 | . | . | . | . | . | . | . | . |
55 | Conyers, F. | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
36 | Darrington, K. | . | 1 | 0.5 | . | . | . | 1-0 | 1 | . | . | . |
75 | Oakman, S. | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Glacier Boyz: 11-Pindell, D., 30-Turbin, R., 34-London, M., 40-Bazile, C., 42-Harris, G., 48-Collins, C., 51-Holl, TJ, 53-Harold, J., 76-Flye-Sadler, J., 78-Williams, N., 82-Rogers, E., 84-Caradine, L., 87-Boykin, J., 98-Edwards-Lott, J. |
Wild Aces: 1-Harden, J., 5-Crouch, E., 17-Floyd, R., 36-Darrington, K., 39-Virgies, D., 43-Dillon, E., 50-Davis, M., 55-Conyers, F., 75-Oakman, S., 85-Houston, J.. |
Box Score |
Score by Quarters 1 2 Score ----------------- -- -- ----- Glacier Boyz........ 32 8 - 40 Record: (2-4) Wild Aces........... 20 26 - 46 Record: (4-2) Scoring Summary: 1st 27:44 GBZ - Jamiel, A. 27 yd pass from Francois, D. (Jamiel, A. pass from Francois, D.), 3-40 2:16, GBZ 8 - ACE 0 20:43 ACE - Galloway, L. 12 yd run (Galloway, L. pass from Erdmann, J.), 8-40 7:01, GBZ 8 - ACE 8 12:07 GBZ - Boykin, J. 13 yd pass from Francois, D. (Turpin, K. pass from Francois, D.), 8-40 8:36, GBZ 16 - ACE 8 08:55 ACE - Galloway, L. 4 yd run (Crouch, E. pass failed), 4-40 3:12, GBZ 16 - ACE 14 03:13 GBZ - Jamiel, A. 16 yd pass from Pindell, D. (Rogers, E. pass from Pindell, D.), 6-40 5:42, GBZ 24 - ACE 14 00:24 ACE - Houston, J. 25 yd pass from Erdmann, J. (Erdmann, J. pass failed), 5-40 2:49, GBZ 24 - ACE 20 00:10 GBZ - Jamiel, A. 12 yd pass from Francois, D. (Jamiel, A. pass from Francois, D.), 2-40 0:14, GBZ 32 - ACE 20 2nd 27:30 ACE - Galloway, L. 2 yd run (Erdmann, J. pass failed), 7-0 2:40, GBZ 32 - ACE 26 24:02 GBZ - Francois, D. 13 yd run (Turpin, K. pass from Francois, D.), 4-40 3:18, GBZ 40 - ACE 26 21:30 ACE - Dillon, E. 36 yd pass from Crouch, E. (Floyd, R. pass from Crouch, E.), 4-0 2:32, GBZ 40 - ACE 34 11:44 ACE - Virgies, D. 6 yd run (Erdmann, J. pass failed), 6-40 5:23, GBZ 40 - ACE 40 00:00 ACE - Crouch, E. 2 yd run, 7-47 1:37, GBZ 40 - ACE 46 GBZ ACE FIRST DOWNS................... 14 22 RUSHES-YARDS (NET)............ 17-66 27-166 PASSING YDS (NET)............. 167 122 Passes Att-Comp-Int........... 20-11-1 14-7-0 TOTAL OFFENSE PLAYS-YARDS..... 37-233 41-288 Fumble Returns-Yards.......... 0-0 0-0 Kickoff Returns-Yards......... 0-0 0-0 Interception Returns-Yards.... 0-0 1-0 Fumbles-Lost.................. 0-0 0-0 Penalties-Yards............... 4-22 1-10 Possession Time............... 34:25 25:35 Third-Down Conversions........ 6 of 8 6 of 6 Fourth-Down Conversions....... 0 of 2 0 of 2 Red-Zone Scores-Chances....... 0-2 3-4 Sacks By: Number-Yards........ 0-0 0-0 RUSHING: Glacier Boyz-Francois, D. 4-41; London, M. 5-12; Campbell, C. 3-11; Pindell, D. 2-1; Turbin, R. 3-1. Wild Aces-Galloway, L. 14-74; Crouch, E. 6-53; Virgies, D. 5-25; Erdmann, J. 2-14. PASSING: Glacier Boyz-Pindell, D. 5-11-0-75; Francois, D. 6-9-1-92. Wild Aces-Erdmann, J. 4-9-0-50; Crouch, E. 3-5-0-72. RECEIVING: Glacier Boyz-Jamiel, A. 4-67; Boykin, J. 2-33; Caradine, L. 2-32; Turpin, K. 2-26; Rogers, E. 1-9. Wild Aces-Harden, J. 2-36; Dillon, E. 1-36; Houston, J. 1-25; Leonard, R. 1-13; Galloway, L. 1-9; Floyd, R. 1-3. INTERCEPTIONS: Glacier Boyz-None. Wild Aces-Darrington, K. 1-0. FUMBLES: Glacier Boyz-None. Wild Aces-None. Stadium: Infinite Energy Attendance: 0 Kickoff time: 8:15 End of Game: 10:23 Total elapsed time: 2:08 Officials: Referee: RG Detillier; Linesman: Tony Drummond; Line judge: John Goorms; Back judge: Joysha Gay; Scorer: Walker/Harwood; The People's Championship 2021 (v1.0) Gatorade MVP - Wild Aces QB Ed Crouch |
Play-by-Play Summary |
Gbz | 1-10 | at Gbz00 | Change of possession, GBZ ball on GBZ10, 1st and 10. |
Gbz | 1-10 | at Gbz10 | 31-Campbell, C. rush right for 10 yards to the GBZ20, 1ST DOWN GBZ, out-of-bounds (32-Jackson, D.). |
Gbz | 1-10 | at Gbz20 | 31-Campbell, C. rush left for 3 yards to the GBZ23 (56-Dadeboe, J.;97-Obasuyi, O.). |
Gbz | 2-7 | at Gbz23 | 3-Francois, D. deep out pass complete to 18-Jamiel, A. for 27 yards to the ACE0, 1ST DOWN GBZ, TOUCHDOWN, clock 27:44. |
3-Francois, D. pass attempt to 18-Jamiel, A. good. | |||
Glacier Boyz 8, Wild Aces 0 | |||
Gbz | 1-G | at Gbz00 | Change of possession, ACE ball on ACE10, 1st and 10. |
Drive: 3 plays, 40 yards, TOP 02:16 | |||
Ace | 1-10 | at Ace10 | WILD ACES drive start at 27:44. |
Ace | 1-10 | at Ace10 | 37-Galloway, L. rush right for 9 yards to the ACE19 (35-Cain, M.). |
Ace | 2-1 | at Ace19 | 37-Galloway, L. rush left for 3 yards to the ACE22, 1ST DOWN ACE (52-Cherry, C.;99-Rumph, D.). |
Ace | 1-10 | at Ace22 | 37-Galloway, L. rush right for 7 yards to the GBZ21, out-of-bounds (54-Taylor, M.). |
Ace | 2-3 | at Gbz21 | 8-Erdmann, J. sideline pass incomplete to 27-Leonard, R. (24-Tatum, R.). |
Ace | 3-3 | at Gbz21 | 37-Galloway, L. rush left for 10 yards to the GBZ11, 1ST DOWN ACE, out-of-bounds (24-Tatum, R.). |
Ace | 1-10 | at Gbz11 | 37-Galloway, L. rush over right guard for loss of 1 yard to the GBZ12 (78-Williams, N.). |
Ace | 2-11 | at Gbz12 | 8-Erdmann, J. sideline pass incomplete to 16-McNeil III, D. (35-Cain, M.). |
Ace | 3-11 | at Gbz12 | 37-Galloway, L. rush right for 12 yards to the GBZ0, 1ST DOWN ACE, TOUCHDOWN, clock 20:43. |
8-Erdmann, J. pass attempt to 37-Galloway, L. good. | |||
Glacier Boyz 8, Wild Aces 8 | |||
Ace | 1-G | at Ace00 | Change of possession, GBZ ball on GBZ10, 1st and 10. |
Drive: 8 plays, 40 yards, TOP 07:01 | |||
Gbz | 1-10 | at Gbz10 | GLACIER BOYZ drive start at 20:43. |
Gbz | 1-10 | at Gbz10 | 34-London, M. rush right for 2 yards to the GBZ12 (95-Kitchens, K.;97-Obasuyi, O.). |
Gbz | 2-8 | at Gbz12 | 3-Francois, D. deep pass incomplete to 87-Boykin, J. (29-Winfrey, D.). |
Gbz | 3-8 | at Gbz12 | 3-Francois, D. crossing pass complete to 18-Jamiel, A. for 12 yards to the GBZ24, 1ST DOWN GBZ, out-of-bounds (29-Winfrey, D.). |
Gbz | 1-10 | at Gbz24 | 34-London, M. rush left for 3 yards to the ACE23 (97-Obasuyi, O.;95-Kitchens, K.). |
Gbz | 2-7 | at Ace23 | 3-Francois, D. rush left for 1 yard to the ACE22, out-of-bounds (50-Davis, M.;93-Valentine, T.). |
Gbz | 3-6 | at Ace22 | 3-Francois, D. sideline pass complete to 25-Turpin, K. for 8 yards to the ACE14, 1ST DOWN GBZ (29-Winfrey, D.). |
Gbz | 1-10 | at Ace14 | 34-London, M. rush left for 1 yard to the ACE13 (50-Davis, M.;32-Jackson, D.). |
Gbz | 2-9 | at Ace13 | 3-Francois, D. crossing pass complete to 87-Boykin, J. for 13 yards to the ACE0, 1ST DOWN GBZ, TOUCHDOWN, clock 12:07. |
3-Francois, D. pass attempt to 25-Turpin, K. good. | |||
Glacier Boyz 16, Wild Aces 8 | |||
Gbz | 1-G | at Gbz00 | Change of possession, ACE ball on ACE10, 1st and 10. |
Drive: 8 plays, 40 yards, TOP 08:36 | |||
Ace | 1-10 | at Ace10 | WILD ACES drive start at 12:07. |
Ace | 1-10 | at Ace10 | 5-Crouch, E. middle pass complete to 1-Harden, J. for 15 yards to the 25 yardline, 1ST DOWN ACE (49-Adigwu, I.). |
Ace | 1-10 | at Ace25 | 5-Crouch, E. sideline pass complete to 1-Harden, J. for 21 yards to the GBZ4, 1ST DOWN ACE, out-of-bounds (49-Adigwu, I.). |
Ace | 1-G | at Gbz04 | 39-Virgies, D. rush right for no gain to the GBZ4 (78-Williams, N.;99-Rumph, D.). |
Ace | 2-G | at Gbz04 | 37-Galloway, L. rush left for 4 yards to the GBZ0, 1ST DOWN ACE, TOUCHDOWN, clock 08:55. |
5-Crouch, E. pass attempt failed. | |||
Glacier Boyz 16, Wild Aces 14 | |||
Ace | 1-G | at Ace00 | Change of possession, GBZ ball on GBZ10, 1st and 10. |
Drive: 4 plays, 40 yards, TOP 03:12 | |||
Gbz | 1-10 | at Gbz10 | GLACIER BOYZ drive start at 08:55. |
Gbz | 1-10 | at Gbz10 | 30-Turbin, R. rush right for 1 yard to the GBZ11 (95-Kitchens, K.;32-Jackson, D.). |
Gbz | 2-9 | at Gbz11 | 11-Pindell, D. sideline pass complete to 84-Caradine, L. for 5 yards to the GBZ16 (29-Winfrey, D.;55-Conyers, F.). |
Gbz | 3-4 | at Gbz16 | 11-Pindell, D. middle pass complete to 25-Turpin, K. for 18 yards to the ACE16, 1ST DOWN GBZ (46-Putu, J.;29-Winfrey, D.). |
Gbz | 1-10 | at Ace16 | 11-Pindell, D. sideline pass incomplete to 18-Jamiel, A. (46-Putu, J.). |
Gbz | 2-10 | at Ace16 | 11-Pindell, D. crossing pass incomplete to 40-Bazile, C., dropped pass. |
Gbz | 3-10 | at Ace16 | 11-Pindell, D. crossing pass complete to 18-Jamiel, A. for 16 yards to the ACE0, 1ST DOWN GBZ, TOUCHDOWN, clock 03:13. |
11-Pindell, D. pass attempt to 82-Rogers, E. good. | |||
Glacier Boyz 24, Wild Aces 14 | |||
Gbz | 1-G | at Gbz00 | Change of possession, ACE ball on ACE10, 1st and 10. |
Drive: 6 plays, 40 yards, TOP 05:42 | |||
Ace | 1-10 | at Ace10 | WILD ACES drive start at 03:13. |
Ace | 1-10 | at Ace10 | 39-Virgies, D. rush right for 6 yards to the ACE16 (48-Collins, C.;51-Holl, TJ). |
Ace | 2-4 | at Ace16 | 39-Virgies, D. rush draw play for 5 yards to the ACE21, 1ST DOWN ACE (51-Holl, TJ;48-Collins, C.). |
Ace | 1-10 | at Ace21 | 8-Erdmann, J. deep pass incomplete to 27-Leonard, R. (48-Collins, C.). |
Ace | 2-10 | at Ace21 | Clock 01:00. |
Ace | 2-10 | at Ace21 | 37-Galloway, L. rush left for 4 yards to the 25 yardline (42-Harris, G.). |
Ace | 3-6 | at Ace25 | 8-Erdmann, J. deep pass complete to 85-Houston, J. for 25 yards to the GBZ0, 1ST DOWN ACE, TOUCHDOWN, clock 00:24. |
8-Erdmann, J. pass attempt failed, PENALTY GBZ pass interference (49-Adigwu, I.) 0 yards to the GBZ3, NO PLAY. | |||
8-Erdmann, J. pass attempt failed. | |||
Glacier Boyz 24, Wild Aces 20 | |||
Ace | 1-G | at Ace00 | Change of possession, GBZ ball on GBZ10, 1st and 10. |
Drive: 5 plays, 40 yards, TOP 02:49 | |||
Gbz | 1-10 | at Gbz10 | PENALTY ACE personal foul (27-Leonard, R.) 10 yards to the GBZ20, 1ST DOWN GBZ. |
Gbz | 1-10 | at Gbz20 | GLACIER BOYZ drive start at 00:24, GBZ ball on GBZ20. |
Gbz | 1-10 | at Gbz20 | 3-Francois, D. rush right for 18 yards to the ACE12, 1ST DOWN GBZ (50-Davis, M.). |
Gbz | 1-10 | at Ace12 | 3-Francois, D. slant pass complete to 18-Jamiel, A. for 12 yards to the ACE0, 1ST DOWN GBZ, TOUCHDOWN, clock 00:10. |
3-Francois, D. pass attempt to 18-Jamiel, A. good. | |||
Glacier Boyz 32, Wild Aces 20 | |||
Gbz | 1-G | at Gbz00 | Change of possession, ACE ball on ACE10, 1st and 10. |
Drive: 2 plays, 40 yards, TOP 00:14 | |||
Ace | 1-10 | at Ace10 | PENALTY GBZ personal foul (18-Jamiel, A.) 10 yards to the ACE20, 1ST DOWN ACE. |
Ace | 1-10 | at Ace20 | WILD ACES drive start at 00:10. |
Ace | 1-10 | at Ace20 | ACE ball on ACE20. |
Ace | 1-10 | at Ace20 | 5-Crouch, E. rush left for 13 yards to the GBZ17, 1ST DOWN ACE, out-of-bounds (52-Cherry, C.). |
Ace | 1-10 | at Gbz17 | Clock 00:03. |
Ace | 1-10 | at Gbz17 | 5-Crouch, E. crossing pass incomplete to 43-Dillon, E., QB hurry by 99-Rumph, D.. |
Ace | 2-10 | at Gbz17 | End of half, clock 00:00. |
Drive: 2 plays, 23 yards, TOP 02:40 | |||
Glacier Boyz 32, Wild Aces 20 |
Ace | 2-10 | at Gbz17 | Start of 2nd quarter, clock 30:00, ACE ball on ACE10. |
Ace | 2-10 | at Ace10 | 8-Erdmann, J. rush left for 14 yards to the ACE24, 1ST DOWN ACE (77-Bass, J.). |
Ace | 1-10 | at Ace24 | 8-Erdmann, J. crossing pass complete to 17-Floyd, R. for 3 yards to the GBZ23 (52-Cherry, C.), PENALTY GBZ roughing passer (54-Taylor, M.) 10 yards to the GBZ13, 1ST DOWN ACE. |
Ace | 1-10 | at Gbz13 | 1st and 10. |
Ace | 1-10 | at Gbz13 | 8-Erdmann, J. screen pass complete to 37-Galloway, L. for 9 yards to the GBZ4 (35-Cain, M.;48-Collins, C.), PENALTY GBZ face mask (48-Collins, C.) 2 yards to the GBZ2, 1ST DOWN ACE. |
Ace | 1-G | at Gbz02 | 37-Galloway, L. rush left for 2 yards to the GBZ0, 1ST DOWN ACE, TOUCHDOWN, clock 27:30. |
8-Erdmann, J. pass attempt failed. | |||
Glacier Boyz 32, Wild Aces 26 | |||
Ace | 1-G | at Ace00 | ACE ball on ACE10. |
Ace | 1-G | at Ace10 | 4th and 10. |
ONSIDE KICK | |||
Ace | 4-10 | at Ace10 | 8-Erdmann, J. deep pass incomplete to 85-Houston, J. (51-Holl, TJ). |
Ace | 5-10 | at Ace10 | Change of possession, GBZ ball on GBZ10, 1st and 10. |
Drive: 7 plays, 0 yards, TOP 02:40 | |||
Gbz | 1-10 | at Gbz10 | GLACIER BOYZ drive start at 27:20. |
Gbz | 1-10 | at Gbz10 | 31-Campbell, C. rush right for loss of 2 yards to the GBZ8 (93-Valentine, T.). |
Gbz | 2-12 | at Gbz08 | 3-Francois, D. rush right for 9 yards to the GBZ17 (56-Dadeboe, J.). |
Gbz | 3-3 | at Gbz17 | 3-Francois, D. crossing pass complete to 87-Boykin, J. for 20 yards to the ACE13, 1ST DOWN GBZ (32-Jackson, D.;46-Putu, J.). |
Gbz | 1-10 | at Ace13 | 3-Francois, D. rush draw play for 13 yards to the ACE0, 1ST DOWN GBZ, TOUCHDOWN, clock 24:02. |
3-Francois, D. pass attempt to 25-Turpin, K. good. | |||
Glacier Boyz 40, Wild Aces 26 | |||
Gbz | 1-G | at Gbz00 | Change of possession, ACE ball on ACE10, 1st and 10. |
Drive: 4 plays, 40 yards, TOP 03:18 | |||
Ace | 1-10 | at Ace10 | WILD ACES drive start at 24:02. |
Ace | 1-10 | at Ace10 | 5-Crouch, E. rush left for 4 yards to the ACE14, out-of-bounds (53-Harold, J.). |
